Ordering Hub → Analytics shows two views.
Supplier Scorecards
Twelve months of history per supplier:
Metric | What it measures |
POs (12mo) | Number of purchase orders placed. |
Spend (12mo) | What was actually received, not what was ordered. |
Fill Rate | Received vs. ordered, measured in base units (a case-pack order isn’t penalized for arriving in cases). |
On-Time Rate | Deliveries that arrived by their expected date. |
Avg Lead Time | Days from placing the order to the last shipment landing. |
Open POs | Orders still in flight with this supplier. |
Cost Trend | Whether their pricing is trending up or down. |
Expected Arrivals
Everything inbound, bucketed into Overdue, Today, This Week, and Later, the queue a receiving desk works from, and the first place a late supplier shows up.


