Vibe Retail provides three subscription tiers: Essential, Pro, and Ultimate. The Pro tier is the most frequently chosen. Customers can opt for either monthly or annual billing, with annual payments offering a reduced rate across all tiers. Billing cycles align with the initial subscription date. System access will be suspended if a payment fails.
Identifying your plan
Log in to Vibe using your login credentials
Navigate to Your profile on the top right > Update Billing.
Review the “You’re currently on the…” banner to determine your plan.
From this page you can update or change your billing information and subscription.
Billing Tiers:
Feature | Essential ($29/Month)
($19/mo Billed Yearly) | Pro ($119/Month)
($97/Mo Billed Yearly) | Enterprise ($1599/Month)
(1399/Mo Billed Yearly) |
Users | 2 | Unlimited | Unlimited |
Registers | 1 | 1 included | 1 included |
Items | 100 | Unlimited | Unlimited |
Reports | Basic | Advanced | Advanced |
Vibe Capital | ✅ | ✅ | ✅ |
Payments Integration | ✅ | ✅ | ✅ |
24/7 Chat Support | ✅ | ✅ | ✅ |
24/7 Phone Support | ❌ | ✅ | ✅ |
Customer Loyalty, Gift Cards | ❌ | ✅ | ✅ |
Suppliers, Deliveries, Work Orders, Expenses | ❌ | ✅ | ✅ |
Appointments, Employee Mgmt, Invoices | ❌ | ✅ | ✅ |
Price Rules, Ecommerce, Offline Mode | ❌ | ✅ | ✅ |
Multi-Location Real time Sync | ❌ | ✅ | ✅ |
Full Customization | ❌ | ✅ | ✅ |
Third-Party Integration & API | ❌ | ❌ | ✅ |
Implementation Setup | Optional +$3500 | Optional +$3500 | Included ($3500 value) |
VibePay Card Present Rate | 2.9% + 15¢ | 2.7% + 15¢ | 2.5% + 10¢ |
